Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 16 - 30 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
![]() |
322 | J. J. Emmons House Remodel | 2-Secondary | 1443 East Main Street | Medford | ||
129 | Harmony Point School | Willow Springs Road | Central Point | ||||
344 | Dr. Howard House | 1507 West Main Street | Medford | ||||
![]() |
22 | Henry Van Hoevenberg House | Yes | 1-Primary | 9130 Ramsey Canyon Road | Gold Hill | |
Not SOHS 1 | First Baptist Church | Yes | 241 Hargadine | Ashland | |||
544 | Blackwell Hill School | ||||||
271 | Arthur Tyo House | Ross Court | Medford | ||||
536 | Mel Hogan House | 3-Minor | 1512 East Main Street | Medford | |||
495 | Snider | Unknown (528 Pennsylvania or 227 N. Oakdale) | |||||
221 | Elk Creek School | 591 Elk Creek Road, Trail off highway 62 | Trail | ||||
![]() |
135b | Ashland Masonic Hall, Remodel #2 | Yes | 2-Secondary | 27 North Main Street | Ashland | |
421 | Reuben Hargrove House | 185 North Pioneer | Ashland | ||||
185 | Eugene D. Thorndyke House | 55South Berkeley Street | Medford | ||||
422 | Unnamed | 528 South Grape Street | Medford | ||||
![]() |
323 | Frederick Johnson Remodel | 2322 East Main Street | Medford |