Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 391 - 405 of 510
Image |
Site Number![]() |
Name | National Register | Inventory Rank | Address | City | Photo(s) |
---|---|---|---|---|---|---|---|
207 | Josephine Bank | Grants Pass | |||||
206 | Riverside Motel | Grants Pass | |||||
205 | Nye & Naumes Building | Medford | |||||
204 | T. F. Pulver House | Medford | |||||
203 | Medford School Administration Building | Monroe Street | Medford | ||||
202 | Otto Frohnmayer House | 1656 Spring | Medford | ||||
201 | Cleo Haley Young House | 3249 Willow Springs Road | Central Point | ||||
200 | C. L. Moore House | location unknown | Ashland | ||||
20 | Hob Deuel, Jr., House | 1002 South Oakdale Avenue | Medford | ||||
199 | Porter Lumber Co. Building | S.W. Corner Fir and Ninth | Medford | ||||
198 | Edward Kubli House | 1138 Applegate Road | |||||
![]() |
197 | Marjorie Feasley House | 2-Secondary | 1820 Crown Avenue | Medford | ||
196 | F. W. Tevins House | 113 Valley View Drive | Medford | ||||
195 | Kingdom Hall | location unknown | Medford | ||||
194 | Gain Robinson House | location unknown | Medford |