Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 376 - 390 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
446 | Unnamed | Bellinger Lane near Hull Road | Medford | ||||
38 | T. W. Lendeman House | 23-25 Park Place | Medford | ||||
![]() |
163 | Ashland Improv. Company Bldg., Wes Pearson, The Dahlia | 2-Secondary | 25 North Main (27-29) Street | Ashland | ||
96 | Eugene Bennett Apartment | 337 South Grape Street | Medford | ||||
308 | Conklin Building | 208 | Grants Pass | ||||
552 | First State Bank of Eagle Point (remodel) | Eagle Point | |||||
243 | Harry D. Mills House | Siskiyou Heights | Medford | ||||
500 | Scott V. Davis Building | (?) Main and Central | Medford | ||||
20 | Hob Deuel, Jr., House | 1002 South Oakdale Avenue | Medford | ||||
264 | Jackson County Fair Buildings | East side of South Pacific Highway | Medford | ||||
434 | Phoenix Presbyterian Church | Phoenix | Phoenix | ||||
152 | John Champion House | 1801 Vivian Street | Medford | ||||
447 | Unnamed | 337 West Main | Medford | ||||
391 | Frank L. TouVelle House | North Oregon Street | Jacksonville | ||||
![]() |
165 | Albert Building | 1-Primary | 108 1/2 North Sixth Street | Grants Pass |