Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 406 - 420 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
New48c | H. D. McCasky garage | 2910 Table Rock Rd | Medford | ||||
159 | Hargrove Business Block | Planned First Ave. (Pioneer) & E. Main | Ashland | ||||
405 | Charles S. Black Lodge | on Rogue River | |||||
![]() |
265 | Thomas Petch House | 2-Secondary | 3654 South Pacific Highway | Phoenix | ||
56b | Medford Airport Hangar | 3650 Biddle Road | Medford | ||||
11 | W. B. Biddle House | to be located | Medford | ||||
RR25 | Coleman | 1806 East Main St. | Medford | ||||
317 | Medford Masonic Building Remodel | 218 1/2 West Main Street | Medford | ||||
![]() |
165 | Albert Building | 1-Primary | 108 1/2 North Sixth Street | Grants Pass | ||
506 | Jacksonville School Addition (?) | Jacksonville | |||||
252 | Steve O | 1636 Ross Lane | Central Point | ||||
442 | Charles Tilton House | 237 Almond | Ashland | ||||
457 | Unnamed | 608 South Qakdale Street | Medford | ||||
206 | Riverside Motel | Grants Pass | |||||
![]() |
339 | Medford Ice & Storage Addition | 3-Minor | 539 South Fir Street | Medford |