Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 121 - 135 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
318 | Interim County Courthouse/City Hall | NW corner of Front & N. 5th Streets | Medford | ||||
264 | Jackson County Fair Buildings | East side of South Pacific Highway | Medford | ||||
444 | Porter Neff House | 516 Belmont | Medford | ||||
458 | Unnamed | 610 South Oakdale Street | Medford | ||||
256 | Harold D. Grey House | Vancouver Avenue | Medford | ||||
![]() |
163 | Ashland Improv. Company Bldg., Wes Pearson, The Dahlia | 2-Secondary | 25 North Main (27-29) Street | Ashland | ||
160 | Unnamed | 20 | Medford | ||||
207 | Josephine Bank | Grants Pass | |||||
57 | Medford Country Club Building (original) | 2660 Hillcrest Road | Medford | ||||
161 | St. Marks Episcopal Church. Remodel | Medford | |||||
406 | Frank Madison Lodge | 18 miles south of Medford on Rogue River | |||||
![]() |
339 | Medford Ice & Storage Addition | 3-Minor | 539 South Fir Street | Medford | ||
510 | William Yerkey Apartment | North Pacific Highway | |||||
112 | Roy Harper House | 7 Glen Oak | Medford | ||||
319 | YWCA Addition | 220 Bartlett Street | Medford |