Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 106 - 120 of 510
Image | Site Number |
Name![]() |
National Register | Inventory Rank | Address | City | Photo(s) |
---|---|---|---|---|---|---|---|
161 | St. Marks Episcopal Church. Remodel | Medford | |||||
316 | Spiritualist Society | Main Street | Ashland | ||||
RR24 | Spencer | 2001 East Main St. | Medford | ||||
88 | Spatz House | 992 South Oakdale | Medford | ||||
![]() |
59 | Sparta Building | Yes | 1-Primary | 405 East Main Street | Medford | 89198.00 |
120 | Southern Oregon Normal School & Gymnasium | Siskiyou Boulevard | Ashland | ||||
504 | Southern Oregon Gas Company | Unknown location | |||||
495 | Snider | Unknown (528 Pennsylvania or 227 N. Oakdale) | |||||
RR6 | Sleeter | 1715 East Main St. | Medford | ||||
452d | Slaughter House | 2355 Hillside Drive | |||||
![]() |
341 | Skating Rink, Naumes Cold Storage | 3-Minor | 619 South Grape Street | Medford | ||
77 | Shetler/Henselman House | 35 South Berkeley Way | Medford | ||||
246 | Shelby Tuttle House | 9884 Table Rock Road | Central Point | ||||
545 | Shady Cove School | Shady Cove | |||||
455 | Seely Hall, Sr., Orchard House | (East of 4-Corners) | Medford |