Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 211 - 225 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
71 | Unnamed | 1840 South Stage Road | Medford | ||||
154 | Clem Childers House | Bear Creek Terrace | Medford | ||||
![]() |
167 | Calvert Building | 3-Minor | 207 South Sixth Street | Grants Pass | ||
392 | Central Point High School | Central Point | |||||
253 | Unnamed | Box 2888, Ross Lane | Medford | ||||
102 | William Patrick House | 219 Almond Street | Ashland | ||||
247 | Williamson House | 2650 Beall Lane | Central Point | ||||
![]() |
346 | Bert Elliot House | Yes | 1-Primary | 5 Corning Court | Medford | |
512 | Oldsmobile Sales & Service | I and Seventh Streets | Central Point | ||||
202 | Otto Frohnmayer House | 1656 Spring | Medford | ||||
451 | Unnamed | 2339 Hillside Drive | |||||
72 | Unnamed | 1984 Orchard Home Drive | Medford | ||||
155 | Edwin T. Burleson House | 31 Barneburg Street | Medford | ||||
![]() |
169 | E. H. Janney House | 2-Secondary | 6 N. Modoc Avenue | Medford | ||
393 | Evans Valley School |