Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 316 - 330 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
149 | Unnamed | Lake of the Woods | |||||
360 | Unnamed | 980 West Park Street | Grants Pass | ||||
539 | Porter Lumber Company Residence | Northeast corner of Queen Anne and Lindley | Medford | ||||
306 | C. W. Holmes Building | 97 North Main | Ashland | ||||
49 | Kimball Fruit Packing Company | (?) North Grape Street | Medford | ||||
![]() |
131 | John A. Fluhrer House | 1-Primary | 2447 Hillcrest Road | Medford | ||
236 | James Tamplin House | 89 Janey Way | Medford | ||||
SOHS 5 | Varsity Theater in Ashland | ||||||
412 | R. L. Coe Building | Sixth and E Streets | Medford | ||||
385 | Unnamed | 649 B Street | Grants Pass | ||||
198 | Edward Kubli House | 1138 Applegate Road | |||||
![]() |
143 | "Humphrey Bros. Grocery" Building | 3-Minor | 534 East Main Street | Medford | ||
80c | Barnum Hotel Garage | Medford | |||||
150 | Morris B. Leonard House | 2503 Hillcrest Road | Medford | ||||
365 | Medford City Hall Remodel | Fifth & Front Streets | Medford |