Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 61 - 75 of 510
Image |
Site Number![]() |
Name | National Register | Inventory Rank | Address | City | Photo(s) |
---|---|---|---|---|---|---|---|
154 | Clem Childers House | Bear Creek Terrace | Medford | ||||
155 | Edwin T. Burleson House | 31 Barneburg Street | Medford | ||||
156 | Central Point School Gymnasium | Central Point | |||||
157 | Three Story Business Block | Ashland | |||||
158 | Ashland Sanitarium | 460 Siskiyou Boulevard | Ashland | ||||
159 | Hargrove Business Block | Planned First Ave. (Pioneer) & E. Main | Ashland | ||||
![]() |
16 | Charles English House | 2-Secondary | 1006 South Oakdale Street | Medford | ||
160 | Unnamed | 20 | Medford | ||||
161 | St. Marks Episcopal Church. Remodel | Medford | |||||
162 | Temple of Truth | 479 Siskiyou Boulevard | Ashland | ||||
![]() |
163 | Ashland Improv. Company Bldg., Wes Pearson, The Dahlia | 2-Secondary | 25 North Main (27-29) Street | Ashland | ||
164 | Ashland Natatorium | First and Spring Streets, B | Ashland | ||||
![]() |
165 | Albert Building | 1-Primary | 108 1/2 North Sixth Street | Grants Pass | ||
166 | Paddock Building | 207 South Sixth Street | Grants Pass | ||||
![]() |
167 | Calvert Building | 3-Minor | 207 South Sixth Street | Grants Pass |