Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 256 - 270 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
541 | Frank Bush House | 1325 Bundy | Medford | ||||
127 | Walter Bowne Garage | East Main Street | Medford | ||||
342 | Oregon Caves Lodge | Oregon Caves | |||||
493 | Jackson County Warehouse | Unknown location | |||||
![]() |
133 | Bruce Bauer House | 2-Secondary | 1336 Queen Anne Avenue | Medford | ||
![]() |
320 | Eagle Point High School, Eagle Point Junior High | 2-Secondary | Eagle Point | |||
269 | Warren Butler House | 982 Queen Anne Street | Medford | ||||
416 | Mission Apartments | Holly near | Medford | ||||
417 | Unnamed | Corning and East Main | Medford | ||||
![]() |
183 | J.A. & Margaret Wilson House Addition | 410 East D Street | Jacksonville | |||
![]() |
99 | Enders Building | Yes | 2-Secondary | 250 East Main Street | Ashland | |
219 | Prospect School Gymnasium | 34 Mill Creek Drive | Prospect | ||||
220 | Prospect High School | 34 Mill Creek Drive | Prospect | ||||
83 | Greater Medford Community Club | Medford | |||||
![]() |
533 | John Moffatt House | 3-Minor | 34 North Berkeley Way | Medford |