Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 136 - 150 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
![]() |
24 | Humbolt Pracht House | Yes | 3-Minor | 234 Vista Avenue | Ashland | |
RR6 | Sleeter | 1715 East Main St. | Medford | ||||
6 | Community Hospital Remodel, Century Bldg. | 843 East Main | Medford | ||||
198 | Edward Kubli House | 1138 Applegate Road | |||||
RR22 | Chrysler | 1909 East Main St. | Medford | ||||
511 | Carl Rau Auto Court | (?) Seventh Street | Central Point | ||||
149 | Unnamed | Lake of the Woods | |||||
360 | Unnamed | 980 West Park Street | Grants Pass | ||||
![]() |
43 | E. V. Carter House | 1-Primary | 505 Siskiyou Boulevard | Ashland | ||
450 | (Gambrel roof) | 816 West Tenth Street | Medford | ||||
71 | Unnamed | 1840 South Stage Road | Medford | ||||
306 | C. W. Holmes Building | 97 North Main | Ashland | ||||
![]() |
32b | Medford High School Stadium Bleachers | 3-Minor | 815 South Oakdale Street | Medford | ||
253 | Unnamed | Box 2888, Ross Lane | Medford | ||||
236 | James Tamplin House | 89 Janey Way | Medford |