Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 211 - 225 of 510
Image | Site Number |
Name![]() |
National Register | Inventory Rank | Address | City | Photo(s) |
---|---|---|---|---|---|---|---|
501 | Hannon or Hansen | Unknown location | |||||
159 | Hargrove Business Block | Planned First Ave. (Pioneer) & E. Main | Ashland | ||||
129 | Harmony Point School | Willow Springs Road | Central Point | ||||
256 | Harold D. Grey House | Vancouver Avenue | Medford | ||||
243 | Harry D. Mills House | Siskiyou Heights | Medford | ||||
314 | Harry Holmes House | Modoc | Medford | 89286.00 | |||
314 | Harry Holmes House | Modoc | Medford | 89287.00 | |||
![]() |
515 | Harvey J. Field Bldg, Crater Auto Supply/Paint & Body Shop | 3-Minor | 344 North Bartlett Street | Medford | ||
![]() |
22 | Henry Van Hoevenberg House | Yes | 1-Primary | 9130 Ramsey Canyon Road | Gold Hill | |
46j | Hillcrest Orchard, Cow Barn | Yes | 3285 Hillcrest Road | Medford | |||
46g | Hillcrest Orchard, Guest House | Yes | 3285 Hillcrest Road | Medford | |||
46h | Hillcrest Orchard, Packing House | Yes | 3285 Hillcrest Road | Medford | |||
46f | Hillcrest Orchard, Recreation Hall | Yes | 3285 Hillcrest Road | Medford | |||
![]() |
46e | Hillcrest Orchard, Tank House/Spray House | Yes | 2-Secondary | 3285 Hillcrest Road | Medford | |
46i | Hillcrest Orchard, Wagon Shed | Yes | 3285 Hillcrest Road | Medford |