Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 61 - 75 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
310 | Unnamed | 2748 Old Stage Road | Central Point | ||||
![]() |
165 | Albert Building | 1-Primary | 108 1/2 North Sixth Street | Grants Pass | ||
200 | C. L. Moore House | location unknown | Ashland | ||||
152 | John Champion House | 1801 Vivian Street | Medford | ||||
391 | Frank L. TouVelle House | North Oregon Street | Jacksonville | ||||
512 | Oldsmobile Sales & Service | I and Seventh Streets | Central Point | ||||
![]() |
341 | Skating Rink, Naumes Cold Storage | 3-Minor | 619 South Grape Street | Medford | ||
1 | Crater Lake Lodge Alteration | Crater Lake National Park | |||||
312 | C. C. Wing Building | NW Corner 4th and B Streets | Ashland | ||||
452d | Slaughter House | 2355 Hillside Drive | |||||
10 | James F. Campbell House | 2-Secondary | 1406 Kings Highway | Medford | |||
246 | Shelby Tuttle House | 9884 Table Rock Road | Central Point | ||||
336 | Unnamed | 1964 Old Stage Road | Central Point | ||||
![]() |
167 | Calvert Building | 3-Minor | 207 South Sixth Street | Grants Pass | ||
201 | Cleo Haley Young House | 3249 Willow Springs Road | Central Point |