Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 256 - 270 of 510
Image |
Site Number![]() |
Name | National Register | Inventory Rank | Address | City | Photo(s) |
---|---|---|---|---|---|---|---|
353 | Houston Brothers House | Buckeye's Orchard | Phoenix | ||||
352 | Reed Tractor & Equipment Building | ||||||
351 | F. Corning Kenly House (Glenview Orchard) | Yes | Carpenter Hill Road | Medford | |||
![]() |
35 | Ralph/Bertha Bardwell House | 1-Primary | 1002 South Oakdale Street | Medford | 89250.00 | |
349 | Unnamed | West Main Street | Medford | ||||
348 | J. C. Penny Building | 106 North Central | Medford | ||||
347 | Warehouse | Tenth and | Medford | ||||
![]() |
346 | Bert Elliot House | Yes | 1-Primary | 5 Corning Court | Medford | |
345 | Dr. Sherwood House | 523 Newton Street | Medford | ||||
344 | Dr. Howard House | 1507 West Main Street | Medford | ||||
343 | Osteopathic Clinic | 215 East Jackson Street | Medford | ||||
342 | Oregon Caves Lodge | Oregon Caves | |||||
![]() |
341 | Skating Rink, Naumes Cold Storage | 3-Minor | 619 South Grape Street | Medford | ||
340 | COPCO Building Addition | 216 East Main Street | Medford | ||||
339a | Medford Ice & Storage Building |