Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 226 - 240 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
![]() |
132 | W. Henry Fluhrer House | 3-Minor | 112 Scheffel Avenue | Medford | ||
240 | Truman Nelson House | 1362 Kings Highway | Medford | ||||
![]() |
323 | Frederick Johnson Remodel | 2322 East Main Street | Medford | |||
414 | Alfred Ware House | 1985 Kings Highway | Medford | ||||
386 | Unnamed | West of 613 B Street | Grants Pass | ||||
199 | Porter Lumber Co. Building | S.W. Corner Fir and Ninth | Medford | ||||
![]() |
229 | Otis Booth House Remodel | 3-Minor | Suncrest Orchard, 1 1/2 miles NE Talent | Talent | ||
SOHS 2 | 2525 Lyman Street | 2525 Lyman Street | Medford | ||||
81 | Lithia Theatre | 166 East Main Street | Ashland | ||||
151 | Granite City/Community Hospital | Palm & Siskiyou Boulevard | Ashland | ||||
38 | T. W. Lendeman House | 23-25 Park Place | Medford | ||||
542 | Walter Quisenberry House | 3-Minor | 715 South Oakdale Avenue | Medford | |||
541 | Frank Bush House | 1325 Bundy | Medford | ||||
308 | Conklin Building | 208 | Grants Pass | ||||
![]() |
404 | F. W. Townsend House | 1-Primary | 3188 Ross Lane | Central Point |