Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 421 - 435 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
![]() |
249 | Albert/Lorena Stratton House | 1-Primary | 2975 Hanley Road | Central Point | ||
RR7 | Owens | 22 North Berkeley Way | Medford | ||||
73 | Medford Bowling Lanes | 821 North Riverside | Medford | ||||
271 | Arthur Tyo House | Ross Court | Medford | ||||
529 | Clem Clymer House | Unknown location (RR#3) | |||||
222 | Unnamed | 6041 Rogue River Highway | |||||
RR25 | Coleman | 1806 East Main St. | Medford | ||||
![]() |
435 | Larry Shade House | 2-Secondary | 989 South Oakdale Avenue | Medford | ||
486 | W. S. Barnum | Unknown location (1684 Spring Street) | |||||
![]() |
123 | Dr. Robert Conroy House | 2-Secondary | 200 Medford Heights Lane | Medford | ||
|
186 | Parsons Hunting Lodge | Howard Prairie Lake | ||||
382 | Unnamed | 733 NW Third | Grants Pass | ||||
13 | F. E. Watson House | 33 Strawberry Lane | Ashland | ||||
345 | Dr. Sherwood House | 523 Newton Street | Medford | ||||
![]() |
254 | McCaskey/Madden House, Montessori Children Center | Yes | 2-Secondary | 3347 Old Stage Road | Central Point |