Frank Clark Inventory Details | Frank Clark resources in SOHS Archives |
Photocopied items related to Frank Clark |Gallery
View the list of all buildings in the inventory, or search for specific buildings by name, address or city.
Displaying 16 - 30 of 510
Image | Site Number | Name | National Register | Inventory Rank | Address | City |
Photo(s)![]() |
---|---|---|---|---|---|---|---|
217 | Mrs. J. S. Vilas House | Vilas Orchard | |||||
264 | Jackson County Fair Buildings | East side of South Pacific Highway | Medford | ||||
RR24 | Spencer | 2001 East Main St. | Medford | ||||
505 | P. L. Andrews | Unknown location | |||||
176 | Charles/Catherine Conner House | location unknown | Medford | ||||
![]() |
163 | Ashland Improv. Company Bldg., Wes Pearson, The Dahlia | 2-Secondary | 25 North Main (27-29) Street | Ashland | ||
441 | Alfred Jack House | 125 Almond | Ashland | ||||
454 | Unnamed | 318 South Second | Medford | ||||
12 | Stewart Patterson House | Near Talent of Rapp Lane | Talent | ||||
339a | Medford Ice & Storage Building | ||||||
New48c | H. D. McCasky garage | 2910 Table Rock Rd | Medford | ||||
266 | Ed Miller House | South Pacific Highway | Medford | ||||
![]() |
339 | Medford Ice & Storage Addition | 3-Minor | 539 South Fir Street | Medford | ||
56b | Medford Airport Hangar | 3650 Biddle Road | Medford | ||||
218 | Prospect Elementary School | 34 Mill Creek Drive | Prospect |